Wave frequency motion time series

This section describes the file format of the wave frequency motion time series input for dynamic analysis.

The file format is described in the following sections. An example of a wave frequency motion time series file is given at the end of this section.

1. File Format

1.1. Column based (ASCII)

This is a standard column based ascii file.

The mapping between column number, time and degree of freedom (time, surge, sway, heave, roll, pitch, yaw) is defined under Dynamic Calculation > Irregular Analysis > Support Vessel Motions → Prescribed Motion Time Series in the SIMA user interface.

1.2. Startimes format (binary)

Old binary format used in Startimes. This format is still supported for backward compatibility, but it is recommended to use the column based ASCII format for new analyses.

An arbitrary time step may be used on an ASCII file, while the Startimes file has a fixed step. Linear interpolation is used to get the motions at the simulation time step.

2. Example (Column based)

Example of wave frequency motion time series file using column format (extract only).

'---------------------------------------------------------------------------------------------
' Example file: wave frequency motion time series
'---------------------------------------------------------------------------------------------
' dt   surge         sway          heave          roll           pitch          yaw
'---------------------------------------------------------------------------------------------
0.000 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00
0.200 -3.9681614E-05 1.9747287E-03 2.7875641E-02 -1.4343982E-03 -4.0736143E-04 2.3024924E-04
0.400 -1.6349074E-04 7.8873672E-03 1.0287869E-01 -5.2880687E-03 -1.4154842E-03 9.1660622E-04
0.600 -3.7184346E-04 1.7814692E-02 2.0196189E-01 -1.0332063E-02 -2.4595566E-03 2.0525956E-03
0.800 -6.6904991E-04 3.1915043E-02 2.9500985E-01 -1.4984061E-02 -2.8872767E-03 3.6278651E-03
1.000 -1.0450776E-03 5.0208814E-02 3.5404366E-01 -1.8150516E-02 -2.2498856E-03 5.6572794E-03
1.200 -1.4431464E-03 7.2486289E-02 3.6157444E-01 -1.9611588E-02 -4.7524925E-04 8.2030082E-03
1.400 -1.8292194E-03 9.8650642E-02 3.1572813E-01 -1.9344890E-02 2.0335577E-03 1.1309300E-02
1.600 -2.2161508E-03 1.2894760E-01 2.3076369E-01 -1.7283926E-02 4.4646035E-03 1.4966030E-02
1.800 -2.6105961E-03 1.6355415E-01 1.3265209E-01 -1.3868267E-02 5.8688661E-03 1.9145580E-02
2.000 -2.9852926E-03 2.0234221E-01 5.1117867E-02 -1.0147414E-02 5.5314554E-03 2.3830514E-02
2.200 -3.2924882E-03 2.4497733E-01 1.0607964E-02 -7.1752844E-03 3.2852797E-03 2.8990820E-02
2.400 -3.5251642E-03 2.9110250E-01 2.2986649E-02 -5.6380094E-03 -4.1489114E-04 3.4576349E-02
2.600 -3.6971241E-03 3.4053472E-01 8.4095694E-02 -5.8809090E-03 -4.5405985E-03 4.0546644E-02
2.800 -3.8066420E-03 3.9323819E-01 1.7508769E-01 -7.7973502E-03 -7.7347271E-03 4.6868868E-02
3.000 -3.8332541E-03 4.4921920E-01 2.6823816E-01 -1.0824091E-02 -8.7897498E-03 5.3514648E-02
3.200 -3.7103407E-03 5.0839126E-01 3.3540678E-01 -1.4249369E-02 -7.1090437E-03 6.0489960E-02
...
..
.
'
You can combine motion time series with wave time series (e.g. surge, sway, heave, roll, pitch, yaw and wave) in the same file by adding another column. This is done in the example below by adding a wave column to the motion time series file. The mapping between column number and wave elevation is defined under Dynamic Calculation > Irregular Analysis → Irregular wave → Wave Time Series in the SIMA user interface
'------------------------------------------------------------------------------------------------------------
' Example file: motion and wave frequency motion time series
'------------------------------------------------------------------------------------------------------------
' dt   surge         sway          heave          roll           pitch          yaw             wave
'------------------------------------------------------------------------------------------------------------
0.000 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00   -3.4988341E+00
0.200 -3.9681614E-05 1.9747287E-03 2.7875641E-02 -1.4343982E-03 -4.0736143E-04 2.3024924E-04 -3.3459706E+00
0.400 -1.6349074E-04 7.8873672E-03 1.0287869E-01 -5.2880687E-03 -1.4154842E-03 9.1660622E-04 -3.1934962E+00
0.600 -3.7184346E-04 1.7814692E-02 2.0196189E-01 -1.0332063E-02 -2.4595566E-03 2.0525956E-03 -3.0477223E+00
0.800 -6.6904991E-04 3.1915043E-02 2.9500985E-01 -1.4984061E-02 -2.8872767E-03 3.6278651E-03 -2.8962269E+00
1.000 -1.0450776E-03 5.0208814E-02 3.5404366E-01 -1.8150516E-02 -2.2498856E-03 5.6572794E-03 -2.7130551E+00
1.200 -1.4431464E-03 7.2486289E-02 3.6157444E-01 -1.9611588E-02 -4.7524925E-04 8.2030082E-03 -2.4680803E+00
1.400 -1.8292194E-03 9.8650642E-02 3.1572813E-01 -1.9344890E-02 2.0335577E-03 1.1309300E-02 -2.1376145E+00
1.600 -2.2161508E-03 1.2894760E-01 2.3076369E-01 -1.7283926E-02 4.4646035E-03 1.4966030E-02 -1.7128880E+00
1.800 -2.6105961E-03 1.6355415E-01 1.3265209E-01 -1.3868267E-02 5.8688661E-03 1.9145580E-02 -1.2038641E+00
2.000 -2.9852926E-03 2.0234221E-01 5.1117867E-02 -1.0147414E-02 5.5314554E-03 2.3830514E-02 -6.3726825E-01
2.200 -3.2924882E-03 2.4497733E-01 1.0607964E-02 -7.1752844E-03 3.2852797E-03 2.8990820E-02 -4.9661145E-02
2.400 -3.5251642E-03 2.9110250E-01 2.2986649E-02 -5.6380094E-03 -4.1489114E-04 3.4576349E-02 5.2212936E-01
2.600 -3.6971241E-03 3.4053472E-01 8.4095694E-02 -5.8809090E-03 -4.5405985E-03 4.0546644E-02 1.0500820E+00
2.800 -3.8066420E-03 3.9323819E-01 1.7508769E-01 -7.7973502E-03 -7.7347271E-03 4.6868868E-02 1.5207313E+00
3.000 -3.8332541E-03 4.4921920E-01 2.6823816E-01 -1.0824091E-02 -8.7897498E-03 5.3514648E-02 1.9359256E+00
3.200 -3.7103407E-03 5.0839126E-01 3.3540678E-01 -1.4249369E-02 -7.1090437E-03 6.0489960E-02 2.3086514E+00
...
..
.
'